Lackawaxen, PA 18435
MLS# 21-28
3 beds | 3 baths | 2268 sqft


























































Property Description
Masthope ski Chalet style home for sale with beautiful long distance views and bordering the ski slopes! This is a true long distance ''view property'' you will love. Home is like new and features 3 bedrooms, master bedroom with master bath, 3 bathrooms, cathedral ceilings, 9' ceilings in the rooms, family/game room, heat pumps in every room for optimal comfort, lots of natural light, paved driveway, see for miles from the Florida room and lots of decking overlooking the Delaware River and Catskill Mountains! Enjoy your own beautiful Koi Pond and oasis in the back yard! The furniture, house generator, train set, Jet Ski, and kayaks are all negotiable as well. Properties like this dont come available very often and we would love to see YOU own it.
Room Name | Level | Length | Length | Width | Area | Width | Area | Remarks |
Living Room | First | 15.00 | 15.00 | 13.40 | 201.00 | 13.40 | 201.00 | |
Dining Room | First | 11.70 | 11.70 | 8.60 | 100.62 | 8.60 | 100.62 | |
Kitchen | First | 11.70 | 11.70 | 8.60 | 100.62 | 8.60 | 100.62 | |
Florida Room | First | 22.60 | 22.60 | 7.60 | 171.76 | 7.60 | 171.76 | |
Bedroom 1 | First | 11.60 | 11.60 | 12.00 | 139.20 | 12.00 | 139.20 | |
Bedroom 2 | First | 13.00 | 13.00 | 11.00 | 143.00 | 11.00 | 143.00 | |
Bathroom 1 | First | 7.60 | 7.60 | 5.00 | 38.00 | 5.00 | 38.00 | |
Master Bedroom | Second | 18.00 | 18.00 | 14.00 | 252.00 | 14.00 | 252.00 | |
Master Bathroom | Second | 7.20 | 7.20 | 9.00 | 64.80 | 9.00 | 64.80 | |
Bonus Room | Second | 5.70 | 5.70 | 9.00 | 51.30 | 9.00 | 51.30 | WALK IN CLOSET |
Loft | Second | 13.00 | 13.00 | 7.70 | 100.10 | 7.70 | 100.10 | |
Family Room | Lower | 12.60 | 12.60 | 22.60 | 284.76 | 22.60 | 284.76 | + 22.6 X 10.6 |
Laundry | Lower | 10.10 | 10.10 | 10.10 | 102.01 | 10.10 | 102.01 | BATH & LAUNDRY |
Bonus Room | Lower | 11.00 | 11.00 | 11.00 | 121.00 | 11.00 | 121.00 | UTILITY WORKSHOP |
Listing Office: Berkshire Hathaway Home Services Pocono Real Estate
Last Updated: January - 06 - 2021
Information displayed on this website on listings other than those of the website owner is displayed with permission of the Pike Wayne Association of REALTORS and Broker/Participants of the Pike Wayne MLS. IDX information is provided exclusively for consumers’ personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may beinterested in purchasing. Information is from sources deemed reliable but is not guaranteed. Prospective buyers should verify information independently.
Thursday 21st of January 2021 02:33 AM